Bilmærke og Model 1. reg. år Km Farve Pris
Citroën C1 1,0i Prestige 2008 46.000 Sølvmetal Kr. 79.800
Citroën C2 1,4 Prestige 2003 98.000 Sortmetal Kr. 64.800
Citroën C3 1,4 HDi 16V Elegance 2003 130.000 Mørkblå Kr. 79.800
Citroën C3 1,4 HDi Prestige 2003 109.000 Lysblåmetal Kr. 69.800
Citroën Jumper 35 2,8 HDi 128 Chassis 2006 46.000 Hvid Kr. 139.800
Citroën Jumpy 2,0 HDi 110 S Van 2004 114.000 Sort Kr. 57.800
Fiat Panda 1,2 Ciao 2008 30.000 Sølvmetal Kr. 79.800
Ford C-MAX 1,6 TDCi 109 Trend Collection 2010 5.000 Sølvmetal Kr. 239.800
Ford C-MAX 1,6 Trend Collection 2008 21.000 Grønmetal Kr. 199.800
Ford C-MAX 1,8 Ghia Van 2007 37.000 Sortmetal Kr. 99.800
Ford Focus 1,6 Ghia 2004 103.000 Sortmetal Kr. 99.800
Ford Focus 1,6 Trend 2002 178.000 Blåmetal Kr. 69.800
Ford Focus 1,6 Trend 1999 135.000 Sølvmetal Kr. 54.800
Ford Focus 1,6 Trend 100 2006 70.000 Koksmetal Kr. 129.800
Ford Focus 1,6 Trend 100 2005 86.000 Gråmetal Kr. 114.800
Ford Focus 1,6 Trend st.car 1999 194.000 Blåmetal Kr. 49.800
Ford Focus 1,8 TDCi Trend st.car 2004 165.000 Sølvmetal Kr. 109.800
Ford Focus C-MAX 1,6 TDCi Ghia Van 2005 211.000 Sort Kr. 59.800
Ford Fusion 1,4 Trend 2007 42.000 Sølvmetal Kr. 134.800
Ford Fusion 1,6 Elegance 2004 20.000 Koksmetal Kr. 124.800
Ford Galaxy 1,9 TD 115 Trend 2002 138.000 Grønmetal Kr. 94.800
Ford Galaxy 2,0 TDCi 130 Trend Van 2007 45.000 Sølvmetal Kr. 159.800
Ford Ka 1,2 Ambiente SE 2009 7.000 Sølvmetal Kr. 89.800
Ford Ka 1,3 TDCi Ambiente 2009 8.000 Blåmetal Kr. 114.800
Ford Mondeo 1,8 1,8 Trend Plus St.car 2004 118.000 Sølvmetal Ring for pris
Ford Mondeo 1,8 TDCi 125 Trend st.car 2007 9.000 Sølvmetal Kr. 254.800
Ford Mondeo 2,0 145 Trend 2004 108.000 Sølvmetal Kr. 119.800
Ford Mondeo 2,0 Ambiente st.car 1999 213.000 Sølvmetal Kr. 49.800
Ford Mondeo 2,0 TDCi 115 Trend 2009 4.000 Sortmetal Kr. 289.800
Ford Mondeo 2,0 TDCi 115 Trend st.car 2009 3.000 Gråmetal Kr. 289.800
Ford Mondeo 2,0 TDCi 130 Trend st.car 2005 158.000 Sortmetal Kr. 149.800
Ford Mondeo 2,0 TDCi 140 Trend st.car aut. 2010 5.000 Sortmetal Kr. 359.800
Ford Mondeo 2,0 TDCi 143 Trend 2008 7.000 Sølvmetal Kr. 264.800
Ford Mondeo 2,0 TDCi Trend 2005 194.000 Sølvmetal Kr. 124.800
Ford Mondeo 2,5 20V Turbo Titanium st.car 2008 20.000 Sortmetal Kr. 369.800
Ford S-MAX 1,8 TDCi 125 Trend 2009 1.000 Sølvmetal Kr. 334.800
Ford S-MAX 1,8 TDCi 125 Trend 2007 7.000 Sortmetal Kr. 314.800
Ford Transit 260S SportsVan 2,2 TDCi 140 2008 5.000 Blåmetal Kr. 179.800
Ford Transit 280S Van 2,0 TD 100 2005 70.000 Hvid Kr. 69.800
Ford Transit 280S Van 2,0 TD 85 2004 89.000 Blå Kr. 29.800
Ford Transit 280S Van 2,2 TDCi 140 2009 3.000 Gråmetal Kr. 154.800
Ford Transit 280S Van 2,2 TDCi 85 2006 36.000 Hvid Kr. 89.800
Ford Transit 280S Van 2,2 TDCi 85 2007 20.000 Hvid Kr. 119.800
Ford Transit 280S Van 2,2 TDCi 85 Ambiente 2008 45.000 Hvid Kr. 114.800
Ford Transit 300M Dobbeltkabine 2,2 TDCi 140HK 2009 5.000 Hvid Kr. 144.800
Ford Transit 300M Van 2,0 TDCi 125 2005 100.000 Sølvmetal Kr. 79.800
Ford Transit 300M Van 2,0 TDCi 125 2005 95.000 Hvid Kr. 89.800
Ford Transit 300S Ladvogn 2,2 TDCi 140 2009 5.000 Gråmetal Kr. 164.800
Ford Transit 330M Van 2,0 TD 100 2006 77.000 Sølvmetal Kr. 89.800
Ford Transit 350L Van 2,2 TDCi 130 2007 61.000 Sølvmetal Kr. 159.800
Ford Transit 350LF Chassis 2,4 TDCi 140 2008 1.000 Hvid Kr. 279.800
Ford Transit 350LF Ladvogn 2,4 TDCi 135 2005 125.000 Hvid Kr. 145.800
Ford Transit 350M Van 2,4 TDCi 115 Ambiente 2008 20.000 Sølvmetal Kr. 149.800
Ford Transit Connect 1,8 TDCi 75 220L 2008 3.000 Hvid Kr. 119.800
Ford Transit Connect 1,8 TDCi 90 230L 2006 59.000 Sortmetal Kr. 74.800
Hyundai Getz 1,3 GL 2003 46.000 Sølvmetal Kr. 69.900
Kia Cee´d 1,4 CVVT 90 Active 2010 1.000 Sølvmetal Kr. 194.800
Kia Cee´d 1,6 CRDi 115 Active SW 2010 2.000 Sortmetal Kr. 239.800
Kia Cee´d 1,6 CRDi 115 Exclusive SW 2010 1.000 Koksmetal Kr. 254.800
Kia Cee´d 1,6 CVVT Active SW 2010 1.000 Sølvmetal Kr. 224.800
Kia Cee´d 1,6 CVVT Motion SW 2010 Sølvmetal Kr. 209.998
Kia Cee´d 1,6 CVVT VM Edition SW 2010 Sortmetal Kr. 244.995
Kia Picanto 1,1 Fresh 2010 1.000 Sortmetal Kr. 110.000
Kia Picanto 1,1 Fresh aut. 2010 Blåmetal Kr. 139.995
Kia Picanto 1,1 Fresh Sunshine 2010 Sølvmetal Kr. 128.000
Kia Picanto 1,1 Pure 2010 Hvid Kr. 995
Kia Soul 1,6 CRDi Asian 2010 2.000 Koksmetal Kr. 214.800
Kia Soul 1,6 CVVT Asian 2010 1.000 Sortmetal Kr. 179.900
Kia Venga 1,4 Active CRDi 90 2010 1.000 Sortmetal Kr. 214.800
Mazda 2 1,3 Advance 2007 57.000 Blåmetal Kr. 119.800
Mazda 2 1,3 Go 2008 51.000 Sølvmetal Kr. 119.800
Mazda 3 2,0 Sport 2008 51.000 Champagnemetal Kr. 189.800
Mazda 323F 1,6 Touring 2003 77.000 Rød Kr. 84.800
Mazda 5 2,0 Inclusive 2010 1.000 Sølvmetal Kr. 284.900
Mazda 5 2,0 Touring 2007 79.000 Koksmetal Kr. 199.800
Mazda 6 2,0 Premium 2010 1.000 Sortmetal Kr. 314.900
Mazda 6 2,0 Sport 2010 3.000 Kobbermetal Kr. 284.800
Mazda 6 2,2 DE 125 Go 2010 1.000 Sortmetal Kr. 279.900
Mitsubishi Colt 1,3 Insport Coolpack 2008 63.000 Gråmetal Kr. 104.800
Mitsubishi Outlander 2,0 Comfort 2WD 2005 38.000 Sølvmetal Kr. 159.800
Opel Astra 1,6 100 Edition st.car 2000 173.000 Sortmetal Kr. 59.800
Peugeot 206 1,4 HDi Performance 2005 176.000 Sort Kr. 74.800
Peugeot 306 1,4 Cashmere 1997 221.000 Mørkgrønmetal Kr. 24.800
Peugeot 407 1,6 HDi XRB 2006 139.000 Sølvmetal Kr. 129.800
Peugeot 407 1,8 SR 2005 109.000 Sort Kr. 119.800
Renault Trafic T29 1,9 D L2H1 100 2002 120.000 Blå Kr. 44.800
Seat Altea XL 1,9 TDi 105 Stylance 2007 65.000 Sort Kr. 219.800
Seat Toledo 1,6 Stella 105 2003 156.000 Sortmetal Kr. 74.800
Skoda Octavia 1,9 TDi Ambiente 2006 98.000 Sort Kr. 159.800
Skoda Octavia 1,9 TDi Ambiente Combi 2003 196.000 Lysblåmetal Kr. 109.800
Ssangyong Kyron 2,0 Xdi Curious aut. 4x2 Van 2006 2.000 Sølvmetal Kr. 149.800
Suzuki Grand Vitara 1,9 DDiS GLS 2006 63.000 Gråmetal Kr. 224.800
Suzuki Liana 1,6  2004 17.000 Sølvmetal Kr. 79.800
Suzuki Swift 1,5 GLS 2008 69.000 Sortmetal Kr. 119.800
Suzuki Swift 1,6 Sport 2008 29.000 Sortmetal Kr. 169.800
VW Beetle 2,0  1999 170.000 Sølvmetal Kr. 89.800