Model Årgang Døre Km. Pris  
Dan-Trailer 3504 T3   4/08 kr. 24.800
VW Beach Buggy 1,2  12/65 kr. 59.800
Toyota iQ 1,0 Q1 7/09 3 24.000 kr. 109.800
BMW K 1200 LT   4/04 33.000 kr. 219.800
Honda VFR 750 F   5/97 38.000 kr. 54.800
Opel Zafira 2,2 16V Elegance 10/00 5 43.000 kr. 89.800
Yamaha XVS 1100 Dragstar Classic   6/00 52.000 kr. 89.800
Hyundai Santa Fe 2,2 CRDi 155 GLX 4WD 1/07 5 58.000 kr. 149.800
Peugeot 1007 1,6 Sporty 2-tr. 6/05 3 60.000 kr. 114.800
VW Touareg 3,0 TDi Tiptr. 11/07 5 62.000 kr. 549.800
Honda CBX 1000   3/79 69.000 kr. 49.800
Mercedes Vito 115 2,2 CDi kort 1/04 5 70.000 kr. 109.800
Nimbus std   3/51 71.000 kr. 57.800
Audi A4 2,4 Cabriolet 7/02 2 79.000 kr. 274.800
VW Passat 2,0 TDi 140 Comfortline Vari DSG 7/06 5 87.000 kr. 289.800
Seat Alhambra 1,9 130hk TDi Sport 3/03 93.000 kr. 249.800
Ssangyong Rexton 2,7 Xdi Spirit Van 10/06 5 94.000 kr. 119.800
BMW 530d 3,0 Steptr. 6/04 4 96.000 kr. 399.800
Fiat Coupé 2,0 T 20V 1/00 2 96.000 kr. 49.000
Audi A4 2,0 TDi Avant 10/05 5 99.000 kr. 279.800
VW Passat 1,9 TDi 130 Trendline Variant 6g 12/01 5 102.000 kr. 142.800
VW Touareg 2,5 TDi Tiptr. 11/05 5 109.000 kr. 419.800
BMW 316i 1,9 105 7/01 4 115.000 kr. 139.800
Citroën Xsara Picasso 2,0 HDi Van 6/03 5 117.000 kr. 49.800
VW Passat 2,0 TDi 140 Highline Variant 6/06 5 126.000 kr. 279.800
Audi A6 2,7 TDi Avant Tiptr. 3/07 5 127.000 kr. 449.800
VW Touran 2,0 TDi 140 Highline 7prs 1/07 5 132.000 kr. 284.800
Mercedes E320 3,0 CDi aut. 4-Matic 2/07 4 134.000 kr. 639.800
VW Lupo 1,2 TDi 3L 9/04 3 137.000 kr. 94.800
Audi A4 2,0 TDi Avant S-Line 10/05 5 138.000 kr. 279.800
Mercedes C220 2,2 CDi 1/98 4 156.000 kr. 129.800
Skoda Octavia 1,9 TDi 105 Ambiente 6/05 5 158.000 kr. 154.800
Seat Leon 1,8 T 4x4 Sport 1/01 5 164.000 kr. 149.800
Mercedes R320 3,0 CDi aut. 4-Matic 6/06 5 165.000 kr. 339.800
Skoda Fabia 1,4 8V 68 Comfort 5/00 5 169.000 kr. 49.800
Audi Cabriolet 2,3  7/92 2 174.000 kr. 139.800
VW Passat 1,8 Comfortline 6/97 4 185.000 kr. 59.800
VW Passat 1,9 TDi 100 DK 1/05 4 186.000 kr. 169.800
Peugeot 607 2,2 Titane 5/01 4 191.000 kr. 139.800
BMW 525d 2,5 Touring Steptr. 1/04 5 192.000 kr. 349.800
BMW Z3 1,8  6/97 2 192.000 kr. 139.800
VW Passat 1,8 Variant 9/98 5 194.000 kr. 74.800
BMW 523i 2,5 Steptr. st.car 7/98 5 195.000 kr. 139.800
VW Touran 2,0 TDi 136 Highline 2/04 5 229.000 kr. 169.800
BMW 530d 3,0 Touring 6/99 5 235.000 kr. 184.800
Alfa 166 2,5 V6 24V 11/99 4 242.000 kr. 44.000
Chrysler 300C 3,0 CRD Touring aut. 4/08 5 252.000 kr. 349.800
Mercedes C220 2,2 CDi Avantgarde aut. 8/07 4 256.000 kr. 379.800
Citroën ZX 1,4 Weekend 1/94 5 270.000 kr. 6.000
Mercedes E270 2,7 CDi Avantgarde aut. 1/02 4 285.000 kr. 179.800
Toyota Avensis 1,8 Sol 7/98 5 299.000 kr. 49.800
Mercedes E320 3,2 CDi st.car aut. 3/04 345.000 kr. 319.800
Mercedes E220 2,2 CDi Elegance aut. 8/99 4 410.000 kr. 99.800
VW Caravelle 2,5 TDi 8/96 4 557.000 kr. 83.400

Idé Biler A/S - Ehrvervsparken 5 - 6900 Skjern
Tel. 97352212 - Fax 97352245
E-Mail: info@idebiler.dk