Model Årgang Døre Km. Pris  
Alfa 166 2,5 V6 24V 11/99 4 242.000 kr. 44.000
Audi A3 1,6 Attraction Sportback aut. 1/05 5 75.000 kr. 199.800
Audi A4 2,0 TDi Avant 10/05 5 99.000 kr. 279.800
Audi A4 2,0 TDi Avant S-Line 10/05 5 138.000 kr. 299.800
Audi A4 2,4 Cabriolet 7/02 2 79.000 kr. 274.800
Audi Cabriolet 2,3  7/92 2 174.000 kr. 139.800
Audi S2 2,2 Coupé Quattro 1/91 3 228.000 kr. 139.800
BMW 523i 2,5 Steptr. st.car 7/98 5 195.000 kr. 139.800
BMW 525d 2,5 Touring Steptr. 8/04 5 192.000 kr. 359.800
BMW 530d 3,0 Steptr. 6/04 4 96.000 kr. 399.800
BMW 530d 3,0 Touring 6/99 5 235.000 kr. 184.800
BMW 530d 3,0 Touring Steptr. 2/01 5 223.000 kr. 199.800
BMW Z3 1,8  6/97 2 192.000 kr. 144.800
Citroën ZX 1,4 Weekend 1/94 5 270.000 kr. 6.000
Fiat Coupé 2,0 T 20V 1/00 2 96.000 kr. 49.000
Honda CBX 1000   3/79 69.000 kr. 49.800
Honda VFR 750 F   5/97 38.000 kr. 54.800
Kia Sorento 2,5 CRDi EX aut. Van 10/07 5 18.000 kr. 179.800
Mercedes C220 2,2 CDi 1/98 4 156.000 kr. 129.800
Mercedes E220 2,2 CDi Elegance aut. 8/99 4 410.000 kr. 99.800
Mercedes E270 2,7 CDi Avantgarde aut. 1/02 4 285.000 kr. 179.800
Mercedes E320 3,2 CDi st.car aut. 3/04 345.000 kr. 319.800
Mercedes ML320 3,0 CDi aut. Van 7/06 5 159.000 kr. 289.800
Mercedes ML400 4,0 CDi 1/04 5 102.000 kr. 389.800
Mercedes ML400 4,0 CDi aut. Van 1/04 5 102.000 kr. 219.800
Mercedes ML420 4,0 CDi aut. Van 7/07 5 115.000 kr. 399.800
Mercedes Vito 115 2,2 CDi kort 1/04 5 65.000 kr. 109.800
Nimbus std   3/51 71.000 kr. 57.800
Opel Astra 1,8 16V Cabriolet 10/01 2 44.000 kr. 149.800
Peugeot 206 1,4 Edition 1/05 3 29.000 kr. 89.800
Peugeot 407 1,8 SR st.car SW 2/05 5 218.000 kr. 109.800
Peugeot 607 2,2 Titane 5/01 4 191.000 kr. 139.800
Seat Alhambra 1,9 130hk TDi Sport 3/03 93.000 kr. 249.800
Seat Leon 1,8 T 4x4 Sport 1/01 5 164.000 kr. 149.800
Skoda Octavia 1,9 TDi 105 Ambiente 6/05 5 158.000 kr. 154.800
Saab 9-3 1,8 t Linear st.car 8/05 5 78.000 kr. 209.800
Toyota Avensis 1,8 Sol 7/98 5 299.000 kr. 49.800
Toyota iQ 1,0 Q1 7/09 3 24.000 kr. 119.800
Toyota Sportsvan 2,0 D-4D 7/05 5 48.000 kr. 79.800
VW Beach Buggy 1,2  12/65 kr. 59.800
VW Lupo 1,2 TDi 3L 1/03 3 165.000 kr. 1
VW Lupo 1,2 TDi 3L 9/04 3 137.000 kr. 94.800
VW Passat 1,8 Comfortline 6/97 4 185.000 kr. 59.800
VW Passat 1,8 Variant 9/98 5 194.000 kr. 74.800
VW Passat 1,9 TDi 100 DK 1/05 4 186.000 kr. 169.800
VW Passat 1,9 TDi 130 Trendline Variant 6g 12/01 5 102.000 kr. 142.800
VW Passat 2,0 TDi 140 Comfortline Vari DSG 7/06 5 87.000 kr. 289.800
VW Passat 2,0 TDi 140 Highline Variant 6/06 5 126.000 kr. 279.800
VW Polo 1,6 Variant 2/98 5 206.000 kr. 39.800
VW Touareg 2,5 TDi Tiptr. 11/05 5 109.000 kr. 419.800
VW Touareg 3,0 TDi Tiptr. 11/07 5 62.000 kr. 559.800
VW Touran 1,9 TDi 100 Highline 3/04 5 85.000 kr. 229.800
VW Transporter 2,5 TDi 174 kassevogn kort 6/07 5 83.000 kr. 159.800
Yamaha XVS 1100 Dragstar Classic   6/00 52.000 kr. 89.800

Idé Biler A/S - Ehrvervsparken 5 - 6900 Skjern
Tel. 97352212 - Fax 97352245
E-Mail: info@idebiler.dk