| Model | Årgang | Døre | Km. | Pris | |
| Alfa Romeo 159 1,9 JTD Progression Sportwagon | 4/10 | 5 | 25.000 | kr. 339.800 | |
| Audi A4 2,0 TDi Avant | 1/06 | 5 | 99.000 | kr. 249.800 | |
| Audi A4 2,4 Cabriolet | 7/02 | 2 | 79.000 | kr. 259.800 | |
| Audi A6 2,4 V6 | 1/05 | 4 | 172.000 | kr. 229.800 | |
| Audi A6 2,4 V6 | 6/04 | 4 | 195.000 | kr. 199.800 | |
| Audi A6 2,4 V6 | 1/09 | 4 | 71.000 | kr. 349.800 | |
| Audi A8 4,0 TDi 275 Quattro Tiptr. | 1/04 | 4 | 165.000 | kr. 389.800 | |
| BMW 320d 2,0 Steptr. | 8/03 | 4 | 222.000 | kr. 149.800 | |
| BMW 325i 2,5 Cabriolet aut. | 2/04 | 2 | 135.000 | kr. 299.800 | |
| BMW 330i 3,0 Cabriolet aut. | 4/01 | 2 | 137.000 | kr. 269.800 | |
| BMW 523i 2,5 Steptr. st.car | 7/98 | 5 | 195.000 | kr. 109.800 | |
| BMW 530d 3,0 Touring | 6/99 | 5 | 235.000 | kr. 35.000 | |
| BMW K 1200 LT | 4/04 | 33.000 | kr. 179.800 | ||
| Citroën C5 2,0 HDi 140 Comfort Tourer | 1/09 | 5 | 153.000 | kr. 189.800 | |
| Ferrari F355 3,5 F1 | 3/98 | 2 | 31.000 | kr. 429.800 | |
| Fiat Grande Punto 1,3 JTD 75 Dynamic | 8/07 | 5 | 99.000 | kr. 84.800 | |
| Ford Mondeo 2,0 TDCi Ghia st.car | 1/02 | 5 | 131.000 | kr. 109.800 | |
| Ford Mondeo 2,0 TDCi Ghia X st.car Tiptr. | 1/04 | 5 | 153.000 | kr. 134.800 | |
| Honda GL 1200 Goldwing | 4/89 | 91.000 | kr. 40.000 | ||
| Honda VT 1100 | 12/87 | 71.000 | kr. 49.800 | ||
| Honda VT 600 C Shadow | 3/91 | 23.000 | kr. 44.800 | ||
| Hyundai Accent 1,5 GS | 1/00 | 3 | 238.000 | kr. 10.000 | |
| Mercedes 190 2,5 TD | 9/90 | 4 | 70.000 | kr. 119.800 | |
| Mercedes C220 2,2 CDi Avantgarde st.car aut. | 3/09 | 5 | 289.000 | kr. 359.800 | |
| Mercedes C250 2,5 TD Elegance st.car aut. | 8/98 | 5 | 483.000 | kr. 89.800 | |
| Mercedes E220 2,2 CDi Avantgarde aut. | 3/99 | 4 | 442.000 | kr. 79.800 | |
| Mercedes E220 2,2 CDi Classic | 7/04 | 4 | 468.000 | kr. 174.800 | |
| Mercedes E220 2,2 CDi Elegance aut. | 1/03 | 4 | 526.000 | kr. 159.800 | |
| Mercedes E270 2,7 CDi Avantgarde aut. | 6/02 | 4 | 524.000 | kr. 179.800 | |
| Mercedes E270 2,7 CDi Elegance st.car aut. | 6/01 | 5 | 390.000 | kr. 159.800 | |
| Mercedes E300 3,0 CDi Avantgarde aut. BlueTEC | 3/09 | 4 | 269.000 | kr. 369.800 | |
| Mercedes E320 3,0 CDi Avantgarde aut. | 9/06 | 4 | 285.000 | kr. 349.800 | |
| Mercedes E320 3,2 CDi Avantgarde aut. | 7/01 | 4 | 315.000 | kr. 159.800 | |
| Mercedes E320 3,2 CDi Elegance aut. | 5/05 | 4 | 383.000 | kr. 254.800 | |
| Mercedes E55 5,4 AMG st.car aut. | 7/98 | 5 | 148.000 | kr. 239.800 | |
| Mercedes ML270 2,7 CDi aut. | 12/03 | 5 | 171.000 | kr. 349.800 | |
| Mercedes ML350 3,5 aut. | 4/06 | 5 | 141.000 | kr. 299.800 | |
| Mercedes R320 3,0 CDi aut. 4-Matic | 6/06 | 5 | 67.000 | kr. 359.800 | |
| Mercedes R320 3,0 CDi aut. 4-Matic lang | 1/07 | 5 | 33.000 | kr. 349.800 | |
| Mercedes SLK230 2,3 Komp. | 1/98 | 2 | 169.000 | kr. 169.800 | |
| Mercedes Viano 2,0 CDi Marco Polo | 3/06 | 4 | 156.000 | kr. 329.800 | |
| Mitsubishi Grand Pajero 3,2 DI-D Dakar aut. V60 | 1/05 | 5 | 175.000 | kr. 129.800 | |
| Mitsubishi Pajero 2,8 TD GLX | 1/00 | 3 | 270.000 | kr. 54.800 | |
| Nissan Patrol TD 4x4 Pick-up | 4/94 | 277.000 | kr. 37.800 | ||
| Peugeot 106 1,1 XR | 1/94 | 5 | 163.000 | kr. 20.000 | |
| Peugeot 206 1,6 CC 16V | 4/02 | 2 | 83.000 | kr. 99.800 | |
| Peugeot 406 2,0 HDi SR | 3/01 | 5 | 305.000 | kr. 22.800 | |
| Renault Scenic II 1,9 dCi Dynamique | 4/05 | 5 | 166.000 | kr. 109.800 | |
| Seat Cordoba 1,6 75 Vario | 1/00 | 5 | 174.000 | kr. 44.800 | |
| Smart Fortwo Coupé 0,8 CDi 45 Passion aut. | 2/08 | 3 | 26.000 | kr. 89.800 | |
| Sunbeam Tiger 4,3 Cabriolet | 2/65 | 2 | 51.000 | kr. 269.800 | |
| Suzuki Baleno 1,3 GL | 10/96 | 3 | 279.000 | kr. 14.800 | |
| Suzuki Grand Vitara 2,0 TD XL7 | 3/07 | 5 | 112.000 | kr. 94.800 | |
| Suzuki SV 650 SA | 3/09 | 3.000 | kr. 64.800 | ||
| Saab 9-3 1,8 t Expression SportCombi Hirsch | 8/05 | 5 | 99.000 | kr. 179.800 | |
| Saab 9-3 1,8 T Vector aut. | 1/04 | 4 | 87.000 | kr. 159.800 | |
| Toyota HiAce 2,5 D-4D 88 lang | 1/06 | 4 | 99.000 | kr. 69.800 | |
| Volvo V50 1,8 Momentum | 6/05 | 5 | 193.000 | kr. 129.800 | |
| VW Caddy 1,9 TDi | 2/07 | 4 | 98.000 | kr. 89.800 | |
| VW Golf IV 1,8 Trendline | 7/99 | 5 | 286.000 | kr. 59.800 | |
| VW Golf IV 1,9 TDi 100 Comfortline | 12/02 | 5 | 297.000 | kr. 79.800 | |
| VW Golf V 1,6 FSi Comfortline | 4/05 | 3 | 175.000 | kr. 109.800 | |
| VW Passat 1,8 Comfortline | 3/97 | 4 | 185.000 | kr. 39.800 | |
| VW Passat 1,8 T Trendline Variant | 2/00 | 5 | 205.000 | kr. 99.800 | |
| VW Passat 1,9 TDi 100 Comfortline | 4/02 | 4 | 221.000 | kr. 99.800 | |
| VW Passat 1,9 TDi 100 Comfortline Variant | 7/01 | 5 | 243.000 | kr. 109.800 | |
| VW Passat 1,9 TDi 130 Variant DK | 2/04 | 5 | 274.000 | kr. 119.800 | |
| VW Passat 2,0 TDi 140 Comfortline Variant | 2/06 | 5 | 147.000 | kr. 189.800 | |
| VW Passat 2,0 TDi 170 Comfortline Variant | 3/07 | 5 | 136.000 | kr. 219.800 | |
| VW Passat 2,3 V5 Tiptr. | 3/99 | 4 | 103.000 | kr. 99.800 | |
| VW Polo 1,4 16V Variant | 2/01 | 5 | 89.000 | kr. 69.800 | |
| VW Touran 2,0 TDi 140 Highline 7prs | 3/07 | 5 | 132.000 | kr. 259.800 | |
| VW Touran 2,0 TDi 170 Highline DSG | 5/07 | 5 | 203.000 | kr. 109.800 | |
| Yamaha XVS 1100 Dragstar Classic | 6/00 | 52.000 | kr. 79.800 |
|
Idé Biler A/S - Ehrvervsparken 5 - 6900 Skjern Tel. 97352212 - Fax 97352245 E-Mail: info@idebiler.dk |