Bilmærke og Model Årgang Km Farve Pris
Alfa Romeo 159 1,9 JTD 16V 2006 167.000 Sølvmetal Kr. 129.900
Audi A4 2,0 TDi 140 Avant 2005 177.000 Sortmetal Kr. 169.900
Audi A4 2,5 TDi 180 Avant Quattro 2005 287.000 Gråmetal Kr. 135.000
Audi A6 2,0 TDi 140 Avant 2008 103.000 Sort Kr. 319.900
Audi A6 2,0 TFSi Avant 2008 109.000 Sort Kr. 279.900
Audi A6 2,4 V6 2007 100.000 Sort Kr. 249.900
BMW 320i 2,0 Touring 2007 63.000 Koksmetal Kr. 229.900
Chevrolet Nubira 1,8 CDX st.car 2005 213.000 Sølvmetal Kr. 31.500
Chevrolet Tacuma 2,0 CDX 2005 61.000 Sølvmetal Kr. 59.900
Citroën C4 2,0 16V VTR+ 2005 88.000 Koksmetal Kr. 79.900
Citroën C5 2,0 HDi Elegance 6g 2005 147.000 Koksmetal Kr. 89.900
Citroën Xsara 2,0i 16V Elegance Weekend 2004 227.000 Blåmetal Kr. 23.500
Fiat 500 1,3 MJT 75 Lounge 2009 44.000 Lysblå Kr. 109.900
Fiat Panda 1,2 Ciao 2008 138.000 Sort Kr. 49.900
Ford Focus 1,6 TDCi 90 Trend st.car 2007 100.000 Lysblåmetal Kr. 109.900
Honda Accord 2,0 Comfort 2010 20.000 Sortmetal Kr. 189.900
Honda Accord 2,0 Elegance aut. 2009 21.000 Blåmetal Kr. 209.900
Hyundai i10 1,1 Classic 2008 54.000 Rød Kr. 50.000
Hyundai i20 1,25 Comfort 2009 92.000 Rød Kr. 89.900
Hyundai i30 1,6 CRDi 128 Comfort aut. 2011 18.000 Hvid Kr. 219.900
Hyundai i30 1,6 CRDi 128 Comfort CW ISG 2011 21.000 Brunmetal Kr. 199.900
Hyundai i30 1,6 CRDi 90 Classic 2010 37.000 Sølvmetal Kr. 132.900
Hyundai i30 1,6 CRDi 90 Classic 2010 59.000 Mørkblåmetal Kr. 124.900
Hyundai i30 1,6 CRDi 90 Classic 2010 60.000 Sølvmetal Kr. 124.900
Hyundai i30 1,6 CRDi 90 Classic 2010 39.000 Koksmetal Kr. 132.900
Hyundai i30 1,6 CRDi 90 Classic CW 2009 39.000 Rødmetal Kr. 142.900
Hyundai i30 1,6 CRDi 90 Classic CW 2009 60.000 Mørkblåmetal Kr. 136.900
Hyundai i30 1,6 CRDi 90 Classic CW ISG 2011 11.000 Champagnemetal Kr. 166.900
Hyundai i30 1,6 CRDi 90 Classic CW ISG 2011 13.000 Hvid Kr. 166.900
Hyundai i30 1,6 CRDi 90 Classic Sense CW 2011 16.000 Sortmetal Kr. 186.900
Hyundai i30 1,6 CRDi 90 Classic Sense PLUS CW 2011 8.000 Sølvmetal Kr. 194.900
Hyundai i30 1,6 CRDi 90 Classic Sense PLUS CW 2011 5.000 Sortmetal Kr. 194.900
Hyundai i30 1,6 CRDi 90 Classic Sense PLUS CW 2011 14.000 Brunmetal Kr. 189.900
Hyundai i30 1,6 CRDi 90 Comfort CW 2010 30.000 Sortmetal Kr. 154.900
Hyundai i40 1,7 CRDi 115 Premium CW 2011 5.000 Blåmetal Kr. 354.900
Hyundai i40 1,7 CRDi 115 Style CW ISG 2011 2.000 Sortmetal Kr. 329.900
Hyundai ix20 1,4 CRDi 90 Premium ISG 2011 7.000 Hvid Kr. 199.900
Hyundai ix20 1,4 CVVT Premium ISG 2010 8.000 Sølvmetal Kr. 194.900
Hyundai Matrix 1,6 GL 2006 88.000 Mørkblåmetal Kr. 44.500
Hyundai Santa Fe 2,0 CRDi 113 GLS 4WD 2004 222.000 Blåmetal Kr. 38.500
Hyundai Santa Fe 2,0 CRDi 125 GLS 4WD aut. 2006 122.000 Sølvmetal Kr. 112.900
Hyundai Santa Fe 2,2 CRDi 155 GLS 4WD aut. 2006 122.000 Sølvmetal Kr. 112.900
Hyundai Sonata 2,0 CRDi GL 2008 72.000 Koksmetal Kr. 124.900
Hyundai Sonata 2,0 GL 2007 44.000 Sølvmetal Kr. 107.900
Kia Carnival 2,9 HPDi LX 2006 71.000 Sort Kr. 89.900
Kia Cee´d 1,4 CVVT Active 2008 56.000 Brunmetal Kr. 114.900
Mazda 2 1,3 Advance 2009 69.000 Koksmetal Kr. 99.900
Mitsubishi Space Wagon 2,0 GLX 2002 143.000 Grønmetal Kr. 25.000
Nissan Primera 1,8 Visia st.car 2002 194.000 Bordeauxmetal Kr. 40.000
Opel Corsa 1,3 CDTi 75 Enjoy 2009 114.000 Gråmetal Kr. 89.900
Opel Zafira 2,2 16V 150 Enjoy 2008 129.000 Sortmetal Kr. 159.900
Peugeot 206 1,4 Performance S 2007 64.000 Champagnemetal Kr. 69.900
Peugeot 206 1,4 Performance SW 2006 118.000 Sølvmetal Kr. 53.500
Peugeot 307 1,6 XR 2005 177.000 Sølvmetal Kr. 39.500
Peugeot 307 2,0 HDi 2003 182.000 Sølvmetal Kr. 41.500
Peugeot 308 1,6 HDi 109 Comfort Plus st.car 2009 93.000 Rødmetal Kr. 142.900
Seat Altea XL 1,9 TDi 105 Stylance 2007 146.000 Sortmetal Kr. 134.900
Seat Ibiza 1,2 TDi 75 Reference ST eco 2012 2.000 Koksmetal Kr. 162.900
Seat Ibiza 1,2 TDi 75 Reference ST ecomotive 2011 Kr. 116.900
Seat Ibiza 1,2 TSi 105 Style ST SS 2012 2.000 Sortmetal Kr. 179.900
Seat Ibiza 1,6 TDi 90 Style ST 2012 2.000 Sortmetal Kr. 204.900
Seat Leon 1,6 TDi Reference 2012 2.000 Sortmetal Kr. 239.900
Seat Leon 1,6 TDi Reference ecomotive 2010 29.000 Sortmetal Kr. 194.900
Seat Leon 1,9 TDi 110 Stella 2002 185.000 Sølvmetal Kr. 59.900
Saab 9-3 2,0 T Linear SportCombi 2008 117.000 Sortmetal Kr. 174.900
Saab 9-3 2,0 T Linear SportCombi 2009 133.000 Sort Kr. 189.900
Volvo S40 1,8  1996 179.000 Kr. 16.500
Volvo S60 2,4 140 2009 48.000 Sort Kr. 219.900
Volvo S80 2,9 T6 Geartronic 1998 375.000 Champagnemetal Kr. 50.000
Volvo V70 2,4 140 2006 87.000 Sortmetal Kr. 174.900
VW Passat 1,8 TSi 160 Comfortl Variant Tiptr 2009 89.000 Rød Kr. 229.900
VW Passat 1,8 TSi 160 Trendline Variant 2008 124.000 Sort Kr. 194.900
VW Passat 1,9 TDi 105 Trendline 2009 78.000 Sort Kr. 189.900