Model Årgang Døre Km. Pris  
 Citroën Xsara 2,0 HDi SX Weekend 9/01 5 288.000 kr. 29.900
 Fiat 500 1,2 Lounge 3/10 3 19.000 kr. 119.900
 Fiat 500 1,2 Pop Start&Stop 4/10 3 21.000 kr. 112.900
 Ford Fiesta 1,4 Ambiente 6/06 5 67.000 kr. 69.900
 Ford Fusion 1,4 Ambiente 5/06 5 70.000 kr. 69.900
 Hyundai Getz 1,5 CRDi 10/04 5 133.000 kr. 59.900
 Mazda 5 2,0 DE 143 Touring 9/08 5 138.000 kr. 159.900
 Mazda 6 2,0 Touring 6/06 4 43.000 kr. 119.900
 Nissan Primera 1,8 16V st.car 6/01 5 153.000 kr. 49.900
 Opel Meriva 1,4 16V Enjoy Limited 5/06 5 87.000 kr. 99.900
 Peugeot 207 1,4 XR SW 11/07 5 72.000 kr. 109.900
 Renault Clio III 1,5 dci 5 dørs 11/09 32.000 kr. 109.900
 Renault Megane II 1,6  Touring st.car 5/06 85.000 kr. 89.900
 Skoda Octavia 1,8 TSi Ambiente Reward 3/08 5 61.000 kr. 159.900
 Suzuki Swift 1,5 GL-A 10/06 5 111.000 kr. 72.900
 Toyota Corolla Verso 2,0 D-4D Terra 8/02 5 225.000 kr. 89.900
 VW Passat 1,6 Variant 9/97 5 264.000 kr. 39.900
 VW Passat 1,9 TDi 105 Trendline Variant 12/05 5 169.000 kr. 169.900

SE Biler - Brandlundvej 20 - 7330 Brande - Tel. 97183122 - Fax 97183212
E-Mail: se@sebiler.dk